Anchor Porter Clone (Beer Captured)
| Selected Style and BJCP Guidelines |
| Min SG: | 1.048 | Max SG: | 1.065 | Gravity in SG |
| Min IBU: | 25 | Max IBU: | 50 | |
| Min Color: | 22.0 | Max Color: | 35.0 | Color in SRM |
| Recipe Overview |
| Pre-Boil Wort Volume: | 6.00 US gals | Post-Boil Wort Volume: | 5.25 US gals |
| Pre-Ferment Batch Volume: | 5.00 US gals | ||
| Expected Pre-Boil Gravity: | 1.052 SG | Expected OG: | 1.062 SG |
| Expected FG: | 1.015 SG | ||
| Expected ABV: | 6.2 % | Expected ABW: | 4.8 % |
| Expected IBU: | 42.4 | Expected Color: | 36.2 SRM |
| Mash Efficiency: | 64.0 % | ||
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | When |
| US Pale Ale Malt | 11.25 lbs | 83.3 % | In Mash/Steeped |
| Belgian Debittered Black Malt | 0.25 lbs | 1.9 % | In Mash/Steeped |
| US Roasted Barley | 0.06 lbs | 0.4 % | In Mash/Steeped |
| UK Chocolate Malt | 0.81 lbs | 6.0 % | In Mash/Steeped |
| US Caramel 60L Malt | 0.75 lbs | 5.6 % | In Mash/Steeped |
| US Carapils Malt | 0.38 lbs | 2.8 % | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | Form | When |
| US Cascade | 6.8 | 0.8 oz | Pelletized Hops | First Wort Hopped |
| German Northern Brewer | 7.1 | 0.8 oz | Pelletized Hops | First Wort Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 2.0 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | Dublin (IE) |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 118 | Total Magnesium (ppm): | 44 |
| Total Sodium (ppm): | 16 | Total Sulfate (ppm): | 85 |
| Total Chloride(ppm): | 19 | Total Bicarbonate (ppm): | 102 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (66C/151F) w/Mash Out |
| Step Type | Temperature | Duration |
| Strike/Dough in at | 165 degF | 5 |
| Rest at | 151 degF | 60 |
| Raise to and Mash out at | 171 degF | 10 |
| Recipe Notes |