Anchor Porter Clone ACTUAL (Beer Captured)
| Selected Style and BJCP Guidelines |
| Min SG: | 1.048 | Max SG: | 1.065 | Gravity in SG |
| Min IBU: | 25 | Max IBU: | 50 | |
| Min Color: | 22.0 | Max Color: | 35.0 | Color in SRM |
| Recipe Overview |
| Pre-Boil Wort Volume: | 6.00 US gals | Post-Boil Wort Volume: | 5.50 US gals |
| Pre-Ferment Batch Volume: | 5.00 US gals | ||
| Expected Pre-Boil Gravity: | 1.060 SG | Expected OG: | 1.072 SG |
| Expected FG: | 1.018 SG | ||
| Expected ABV: | 7.3 % | Expected ABW: | 5.7 % |
| Expected IBU: | 40.3 | Expected Color: | 39.7 SRM |
| Mash Efficiency: | 65.5 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | When |
| US Pale Ale Malt | 12.00 lbs | 77.4 % | In Mash/Steeped |
| Belgian Debittered Black Malt | 0.50 lbs | 3.2 % | In Mash/Steeped |
| US Roasted Barley | 0.50 lbs | 3.2 % | In Mash/Steeped |
| UK Chocolate Malt | 1.00 lbs | 6.5 % | In Mash/Steeped |
| US Caramel 60L Malt | 1.00 lbs | 6.5 % | In Mash/Steeped |
| US Carapils Malt | 0.50 lbs | 3.2 % | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | Form | When |
| US Cascade | 6.0 | 1.0 oz | Pelletized Hops | First Wort Hopped |
| German Northern Brewer | 6.8 | 1.0 oz | Pelletized Hops | First Wort Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 2.0 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | Dublin (IE) |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 179 | Total Magnesium (ppm): | 116 |
| Total Sodium (ppm): | 16 | Total Sulfate (ppm): | 433 |
| Total Chloride(ppm): | 86 | Total Bicarbonate (ppm): | 102 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (152F) |
| Step Type | Temperature | Duration |
| Strike/Dough in at | 165 degF | 5 |
| Rest at | 152 degF | 60 |
| Recipe Notes |
| See Batch Notes for screwed up grainbill. |