#26 Josh's Fundamental ESB (BYO Sept. 03)
| Selected Style and BJCP Guidelines |
| Min SG: | 1.048 | Max SG: | 1.060 | Gravity in SG |
| Min IBU: | 30 | Max IBU: | 50 | |
| Min Color: | 6.0 | Max Color: | 18.0 | Color in SRM |
| Recipe Overview |
| Pre-Boil Wort Volume: | 11.00 US gals | Post-Boil Wort Volume: | 9.00 US gals |
| Pre-Ferment Batch Volume: | 9.00 US gals | ||
| Expected Pre-Boil Gravity: | 1.028 SG | Expected OG: | 1.051 SG |
| Expected FG: | 1.012 SG | ||
| Expected ABV: | 5.2 % | Expected ABW: | 4.1 % |
| Expected IBU: | 51.8 | Expected Color: | 8.3 SRM |
| Mash Efficiency: | 74.0 % | Approx Color: | |
| Boil Duration: | 90.0 mins | ||
| Fermentation Temperature: | 68 degF |
| Fermentables |
| Ingredient | Amount | % | When |
| US Pale Ale Malt | 10.00 lbs | 63.7 % | In Mash/Steeped |
| US Caramel 20L Malt | 1.00 lbs | 6.4 % | In Mash/Steeped |
| US Caramel 40L Malt | 0.70 lbs | 4.5 % | In Mash/Steeped |
| Extract - Light Liquid Malt Extract | 4.00 lbs | 25.5 % | End Of Boil |
| Hops |
| Variety | Alpha | Amount | Form | When |
| US Magnum | 16.0 | 0.5 oz | Pelletized Hops | 60 Min From End |
| UK Fuggle | 4.5 | 0.5 oz | Pelletized Hops | 40 Min From End |
| UK Golding | 5.5 | 0.5 oz | Pelletized Hops | 30 Min From End |
| US Amarillo | 9.0 | 6.0 oz | Loose Whole Hops | 15 Min From End |
| US Amarillo | 9.0 | 2.0 oz | Loose Whole Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.0 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Five Star 5.2 |
| Total Calcium (ppm): | 118 | Total Magnesium (ppm): | 44 |
| Total Sodium (ppm): | 16 | Total Sulfate (ppm): | 85 |
| Total Chloride(ppm): | 19 | Total Bicarbonate (ppm): | 102 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (152F) |
| Step Type | Temperature | Duration |
| Strike/Dough in at | 165 degF | 5 |
| Rest at | 152 degF | 60 |
| Recipe Notes |